| Teaching activities of Ulrich Kaiser | ||||||||||||||||||||||
| University | ||||||||||||||||||||||
| Compressed course ”Estimation model for differentiated products”, June 20, 2006
Centre for Economic Research, Mannheim |
||||||||||||||||||||||
| "Economic integration II", University of Southern Denmark at Odense, spring 2005, Master-level, in English, course material was posted at "Blackboard e-learning". | ||||||||||||||||||||||
| "The Empirical Evaluation of Credit Risk", University of Southern Denmark at Odense, fall 2005, Master-level, in English, course material was posted at "Blackboard e-learning". | ||||||||||||||||||||||
| "Dynamic and Financial Econometrics", University of Southern Denmark at Odense, fall 2005, Master-level, in English (with Jakob Nielsen Arendt) , course material was posted at "Blackboard e-learning". | ||||||||||||||||||||||
| "Advanced econometrics", University of Southern Denmark at Odense, spring 2005, Master-level, in English (with Cedric Schneider, Julia Haering, Jakob Nielsen Arendt and Jørgen Lauritsen), my course material | ||||||||||||||||||||||
| "Economic integration II", University of Southern Denmark at Odense, spring 2005, Master-level, in English, course material, student evaluation | ||||||||||||||||||||||
| "Dynamic and financial econometrics", University of Southern Denmark at Odense, fall 2004, Master-level, in English (with Jørgen Lauritsen and Shahriar Yousefi), my course material | ||||||||||||||||||||||
| "Economic policy", University of Southern Denmark at Odense, fall 2004, Master-level, in English, course material, student evaluation | ||||||||||||||||||||||
| "Economic integration II", University of Southern Denmark at Odense, spring 2004, Master-level, in English, course material, student evaluation | ||||||||||||||||||||||
| "Economic Policy", University of Southern Denmark at Odense, fall 2003, Master-level, in English, course material, student evaluation | ||||||||||||||||||||||
| "Empirical merger analysis", University of Ancona, May 2003, PhD course, in English, course material , no evaluation | ||||||||||||||||||||||
| "Economic integration II", University of Southern Denmark at Odense, spring 2003, Master-level, in English, course material, student evaluation | ||||||||||||||||||||||
| "Research policy in the European Union", University of Konstanz, June 2003, PhD course, in English, course material, no evaluation | ||||||||||||||||||||||
| "Economic policy", University of Southern Denmark at Odense, fall 2002, Master-level, in English, course material, student evaluation | ||||||||||||||||||||||
| "Economic integration II", University of Southern Denmark at Odense, spring 2002, Master-level, in German, teaching material unavailable, student evaluation unavailable | ||||||||||||||||||||||
| "Multivariate analysis methods", Munich School of Business, spring 2000; Master-level, in English, course material, student evaluation | ||||||||||||||||||||||
| Practitioner | ||||||||||||||||||||||
| Seminar on "Credit Risk Measurement", Centre for European Economic Research, Mannheim; March 8-9, 2001. Workshop "Ökonometrische Verfahren zur Bonitätsrisikomessung" (Econometric approaches to credit risk measurement), Center of Finance and Credit Risk Measurement, University of Mainz; Feb. 16, 2001. Seminar on "Credit Risk Measurement", Centre for European Economic Research, Mannheim; Oct. 16-17, 2000. |
||||||||||||||||||||||